# 4 Jurgens,Hannah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 16
Sep 08, 2013 SIOUX FALLS............. 3-0 * 0 1 1 0 .000 0 .000 0 0-0 0 0 47
Sep 10, 2013 at Northwestern Okla.... 5-1 * * 0 2 2 0 .000 0 .000 0 0-0 0 0 48
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * 0 0 0 1 .000 0 .000 0 0-0 0 0 55
Sep 15, 2013 at CSU-Pueblo........... 1-2 * 0 0 0 2 .000 1 .333 0 0-0 0 0 49
Sep 19, 2013 at Central Missouri..... 0-1 * 0 0 0 0 .000 0 .333 0 0-0 0 0 52
Sep 21, 2013 at Southwest Baptist.... 1-2 * 0 0 0 0 .000 0 .333 0 0-0 0 0 25
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * 0 1 1 0 .000 0 .333 0 0-0 0 0 50
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * 1 0 2 1 .250 1 .500 0 0-0 0 0 30
Sep 29, 2013 at Newman............... 3-2 * 0 0 0 1 .200 1 .600 0 0-0 0 0 42
Oct 04, 2013 at Washburn............. 1-2 * 0 0 0 1 .167 1 .667 0 0-0 0 0 36
Oct 06, 2013 at Emporia State........ 0-0 * 0 0 0 0 .167 0 .667 0 0-0 0 0 47
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * 0 0 0 1 .143 0 .571 0 0-0 0 0 32
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * 0 0 0 1 .125 1 .625 0 0-0 0 0 46
Oct 18, 2013 at Missouri Western..... 1-1 * 0 0 0 1 .111 0 .556 0 0-0 0 0 70
Oct 20, 2013 at Northwest............ 4-0 * * 1 0 2 2 .182 1 .545 0 0-0 0 0 51
Oct 25, 2013 LINDENWOOD.............. 3-1 * * 0 0 0 2 .154 1 .538 0 0-0 0 0 58
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * * 0 0 0 0 .154 0 .538 0 0-0 0 0 61
Totals............................... 26-20 18-4 2 4 8 13 .154 7 .538 0 0-0 0 0 815
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44